Fruityza, Thailand
Chonburi
Female, 49, Capricorn, for romance, for long relationship, for friendship, for dating only
Send message
Simple, Sincere, honest, kind..... |
|
Birthday | 13.01.1973 |
Sign of the Zodiac | Capricorn |
Gender | Female |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for romance, for long relationship, for friendship, for dating only |
Country | Thailand |
You must be at least a Gold member to view this data | |
States/Province | Chonburi |
City | Chonburi |
Marital status | Single |
Children | None |
Height | 5'0" (155cm) |
Weight | 115 lbs (52kg) |
Hair color | Black |
Eyes color | Brown |
Ethnicity | Asian |
Religion | Buddhist |
Smoke | Non-Smoker |
Drink | Never drink |
Education | Post graduate |
Known languages | English |
Job | trade |
Seeking gender | Male |
Seeking country | Australia, Austria, Canada, Denmark, France, New Zealand, Norway, Sweden, Switzerland, United Kingdom, United States |
Seeking marital status | Single, Divorced, Married |
Seeking hair color | Black, Brown, Other |
Seeking eyes color | Other |
Seeking smoking | Non-Smoker |
Seeking drinking | Never drink, Occasionally |
Seeking education | Post graduate |
Seeking ethnicity | Mixed, Other |
Seeking age | 40 - 55 |
Seeking height | 5'7" (171cm) - 6'2" (188cm) |
Seeking weight | 155 lbs (70kg) - 195 lbs (89kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 1250 |
No comments available.